Diomedes Vasilis VI:
Name: | Diomedes Vasilis VI | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player: | justsomeguy0796 | ||||||||||||||||||||||||||||||||||||||||
Creator: | justsomeguy0796 | ||||||||||||||||||||||||||||||||||||||||
Ruling Nation/Organization: | Tychi | ||||||||||||||||||||||||||||||||||||||||
Region: | Verdant Plains | ||||||||||||||||||||||||||||||||||||||||
Race: | Philanthropist | ||||||||||||||||||||||||||||||||||||||||
Culture: | Eirini | ||||||||||||||||||||||||||||||||||||||||
Religion: | Palirroies | ||||||||||||||||||||||||||||||||||||||||
Character Type: | Archmage | ||||||||||||||||||||||||||||||||||||||||
Character Subtype: | Scholar | ||||||||||||||||||||||||||||||||||||||||
Strengths: |
cunning magic |
||||||||||||||||||||||||||||||||||||||||
Weaknesses: |
charisma prowess |
||||||||||||||||||||||||||||||||||||||||
Artifacts: | None | ||||||||||||||||||||||||||||||||||||||||
Title Slots: | 3 | ||||||||||||||||||||||||||||||||||||||||
Titles: |
|
||||||||||||||||||||||||||||||||||||||||
Age: | 5 | ||||||||||||||||||||||||||||||||||||||||
Elderly Age: | 3 | ||||||||||||||||||||||||||||||||||||||||
Age Status: | Elderly | ||||||||||||||||||||||||||||||||||||||||
Health Status: | Healthy | ||||||||||||||||||||||||||||||||||||||||
Death Chance: | 50% | ||||||||||||||||||||||||||||||||||||||||
Heal Chance: | 15% | ||||||||||||||||||||||||||||||||||||||||
Rulership: | 0.0 | ||||||||||||||||||||||||||||||||||||||||
Cunning: | 3.0 | ||||||||||||||||||||||||||||||||||||||||
Charisma: | -3.0 | ||||||||||||||||||||||||||||||||||||||||
Prowess: | -2.0 | ||||||||||||||||||||||||||||||||||||||||
Magic: | 3.0 | ||||||||||||||||||||||||||||||||||||||||
Strategy: | -1 | ||||||||||||||||||||||||||||||||||||||||
Positive Quirk: | Just | ||||||||||||||||||||||||||||||||||||||||
Negative Quirk: | Pessimistic | ||||||||||||||||||||||||||||||||||||||||
Magic Points: | 2.0 | ||||||||||||||||||||||||||||||||||||||||
Magic Point Production: | 2.0 | ||||||||||||||||||||||||||||||||||||||||
Magic Point Capacity: | 9.0 | ||||||||||||||||||||||||||||||||||||||||
Ongoing Modifiers: |
|